Schluter®-JOLLY
![]() |
|
| * PVC only
** Only available in color-coated aluminum in sizes 5/16", 3/8" and 1/2" |
| Schluter-JOLLY | |||
| H = Tile thickness | Brushed nickel anodized aluminum (ATGB) | Color-coated aluminum (AC) | PVC (P) |
| 1/8" - 3 mm | - | A 30...* | -- |
| 3/16" - 4.5 mm | - | A 45...* | ...*45 |
| 1/4" - 6 mm | A60ATGB | A 60...* | ...*60 |
| 5/16" - 8 mm | A80ATGB | A 80...* | ...*80 |
| 3/8" - 10 mm | A100ATGB | A 100...* | ...*100 |
| 1/2" - 12.5 mm | A125ATGB | A 125...* | ...*125 |
Length supplied: 8' 2-1/2" - 2.50 m
*To complete the item number, add the color code (e.g., A 100 HB or BW 45 )
| Schluter-JOLLY | ||
| H = Tile thickness | Brushed antique bronze anodized aluminum (ABGB) | Brushed graphite anodized aluminum (AGRGB) |
| 1/4" - 6 mm | A60ABGB | A60AGRGB |
| 5/16" - 8 mm | A80ABGB | A80AGRGB |
| 3/8" - 10 mm | A100ABGB | A100AGRGB |
| 1/2" - 12.5 mm | A125ABGB | A125AGRGB |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-JOLLY | ||||
| H = Tile thickness | Chrome-plated solid brass (MC) |
Polished chrome anodized aluminum (ACG) |
Polished brass anodized aluminum (AMG) |
Brushed brass anodized aluminum (AMGB) |
| 1/4" - 6 mm | MC60 | A60ACG | A60AMG | A60AMGB |
| 5/16" - 8 mm | MC80 | A80ACG | A80AMG | A80AMGB |
| 3/8" - 10 mm | MC100 | A100ACG | A100AMG | A100AMGB |
| 1/2" - 12.5 mm | MC125 | A125ACG | A125AMG | A125AMGB |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-JOLLY | ||||
| H = Tile Thickness | Brass anodized aluminum (AM) |
Satin copper/bronze anodized aluminum (AK) | Polished copper/bronze anodized aluminum (AKG) | Brushed copper/bronze anodized aluminum (AKGB) |
| 1/4" - 6 mm | A60AM | A60AK | A60AKG | A60AKGB |
| 5/16" - 8 mm | A80AM | A80AK | A80AKG | A80AKGB |
| 3/8" - 10 mm | A100AM | A100AK | A100AKG | A100AKGB |
| 1/2" - 12.5 mm | A125AM | A125AK | A125AKG | A125AKGB |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-JOLLY | ||||
| H = Tile Thickness | Bright black anodized aluminum (AGSG) | Brushed chrome anodized aluminum (ACGB) | Satin nickel anodized aluminum (AT) | Polished nickel anodized aluminum (ATG) |
| 3/16" - 4.5 mm | A45AGSG | - | - | - |
| 1/4" - 6 mm | A60AGSG | A60ACGB | A60AT | A60ATG |
| 5/16" - 8 mm | A80AGSG | A80ACGB | A80AT | A80ATG |
| 3/8" - 10 mm | A100AGSG | A100ACGB | A100AT | A100ATG |
| 1/2" - 12.5 mm | A125AGSG | A125ACGB | A125AT | A125ATG |
Length supplied: 8' 2-1/2" - 2.50 m


Related Articles