Schluter®-RENO-U
| Schluter-RENO-U | |||||
| H = Tile Thickness | Solid Brass (M) | Satin anodized aluminium (AE) | Satin brass anodized aluminium (AM) | Bright brass anodized aluminium (AMB) | Bright chrome anodized aluminium (ACB) |
| 1/8" - 3.5 mm | -- | AEU35 | -- | -- | -- |
| 5/16" - 8 mm | MU80 | AEU80 | AU80AM | AU80AMB | AU80ACB |
| 3/8" - 10 mm | MU100 | AEU100 | AU100AM | AU100AMB | AU100ACB |
| 1/2" - 12.5 mm | MU125 | AEU125 | AU125AM | AU125AMB | AU125ACB |
| 9/16" - 15 mm | MU150 | AEU150 | -- | -- | -- |
| 11/16" - 17.5 mm | MU175 | AEU175 | -- | -- | -- |
| 3/4" - 20 mm | MU200 | -- | -- | -- | -- |
Length supplied: 8'2-1/2" - 2.50m
| Schluter-RENO-U | ||||
| H = Tile Thickness | Stainless steel 34 (1.4301 =V2)(E) |
Brushed stainless steel 34 (1.4301 =V2)(EB) |
Satin copper/bronze anodized aluminium (AK) |
Satin nickel anodized aluminium (AT) |
| 5/16" - 8 mm | EU80 | EBU80 | AU80AK | AU80AT |
| 3/8" - 10 mm | EU100 | EBU100 | AU100AK | AU100AT |
| 1/2" - 12.5 mm | EU125 | EBU125 | AU125AK | AU125AT |
| 9/16" - 15 mm | EU150 | EBU150 | -- | -- |
| 11/16" - 17.5 mm | EU175 | EBU175 | -- | -- |
| 3/4" - 20 mm | EU200 | EBU200 | -- | -- |
Length supplied: 8'2-1/2" - 2.50m
| Schluter-RENO-U | |||
| H = Tile Thickness | Brushed antique bronze anodized aluminium (ABGB) |
Brushed nickel anodized aluminium (ATGB) | Brushed copper/bronz anodized aluminium (AKGB) |
| 5/16" - 8 mm | AU80ABGB | AU80ATGB | AU80AKGB |
| 3/8" - 10 mm | AU100ABGB | AU100ATGB | AU100AKGB |
| 1/2" - 12.5 mm | AU125ABGB | AU125ATGB | AU125AKGB |
Length supplied: 8'2-1/2" - 2.50m
| Schluter-RENO-U | |||||
| Length = 2.5 m - 8' 2-1/2" |
Tuscan bronze color-coated alu. (TSOB) | ||||
| H = mm - in. |
Item No. | ||||
| 8 - 5/16 | AU 80 TSOB | ||||
| 10 - 3/8 | AU 100 TSOB | ||||
| 12.5 - 1/2 | AU 125 TSOB | ||||
