Schluter®-RONDEC-STEP
![]() |
![]() |
![]() |
||
Schluter-RONDEC-STEP profile |
Outside corner |
Inside corner |
| Schluter-RONDEC-STEP | |||||
| H = Tile Thickness | A = Vertical leg length | Satin anodized aluminum (AE) |
Satin brass anodized aluminum (AM) |
Satin copper/bronze anodized aluminum (AK) |
Satin nickel anodized aluminum (AT) |
| 5/16" - 8 mm | 1-1/2" - 39 mm | RS80AE39 | - | RS80AK39 | RS80AT39 |
| 3/8" - 10 mm | 1-1/2" - 39 mm | RS100AE39 | - | RS100AK39 | RS100AT39 |
| 1/2" - 12.5 mm | 1-1/2" - 39 mm | RS125AE39 | - | RS125AK39 | RS125AT39 |
| 5/16" - 8 mm | 2-1/4" - 57 mm | RS80AE57 | RS80AM57 | RS80AK57 | RS80AT57 |
| 3/8" - 10 mm | 2-1/4" - 57 mm | RS100AE57 | RS100AM57 | RS100AK57 | RS100AT57 |
| 1/2" - 12.5 mm | 2-1/4" - 57 mm | RS125AE57 | RS125AM57 | RS125AK57 | RS125AT57 |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RONDEC-STEP | ||||||
| H = Tile Thickness | A = Vertical leg length | Brushed chrome anodized aluminum (ACGB) |
Brushed brass anodized aluminum (AMGB) |
Brushed copper/bronze anodized aluminum (AKGB) |
Brushed nickel anodized aluminum (ATGB) |
Brushed antique bronze anod. alu. (ABGB) |
| 5/16" - 8 mm | 1-1/2" - 39 mm | RS80ACGB39 | RS80AMGB39 | RS80AKGB39 | RS80ATGB39 | RS80ABGB39 |
| 3/8" - 10 mm | 1-1/2" - 39 mm | RS100ACGB39 | RS100AMGB39 | RS100AKGB39 | RS100ATGB39 | RS100ABGB39 |
| 1/2" - 12.5 mm | 1-1/2" - 39 mm | RS125ACGB39 | RS125AMGB39 | RS125AKGB39 | RS125ATGB39 | RS125ABGB39 |
| 5/16" - 8 mm | 2-1/4" - 57 mm | RS80ACGB57 | RS80AMGB57 | RS80AKGB57 | - | - |
| 3/8" - 10 mm | 2-1/4" - 57 mm | RS100ACGB57 | RS100AMGB57 | RS100AKGB57 | - | - |
| 1/2" - 12.5 mm | 2-1/4" - 57 mm | RS125ACGB57 | RS125AMGB57 | RS125AKGB57 | - | - |
Length supplied: 8' 2-1/2" - 2.50 m
| Schluter-RONDEC-STEP (accessories) | |
| Outside corners, 90° | Inside corners, 90° |
| E 90 ...* | I 90 ...* |
| Outside corners, 135 ° | Inside corners, 135 ° |
| E 135 ...* | I 135 ...* |
*To complete item number, add profile item number (e.g., E 90 RS 80 AE 39)



